The chairs that make up the MaxiComfort Series by Golden Technologies tout a contemporary and luxurious design sure to add or blend in to your living room’s décor. Built using Golden Technologies’ signature craftsmanship, each model in MaxiComfort’s six-chair series boasts Golden’s exclusive AutoDrive hand control system, which is programmed to memorize up to four different recliner positions. Additionally, each chair comes with a patented Smart Tek diagnostic system that enables quick turnaround in the event of a malfunction.
The MaxiComfort Series includes the following models:
- The Cirrus – This medium-sized chair features 49 individual pocketed coils for superior support and comfort.
- The Cloud – This chair is available in two sizes and features Golden’s custom bucket seat for the ultimate in relaxation and rejuvenation
- The DayDreamer – This medium-sized chair features Golden’s exlusive Power Pillow articulating headrest, which allows you to recline, relax and adjust the head position with the touch of a button.
- The MaxiComforter – This chair is available in four sizes for optimum fit.
- The Pub Chair – This medium-sized chair features a two-pillow waterfall back and nail head trim on the arms and wings. Additionally, the Pub Chair’s zipper-back design allows you to add or remove filling for customized comfort.
- The Relaxer – This chair is available in two sizes and features four zipper-backed pillows that allow you to add or remove filling for customized comfort.
Features for all models:
- Side pocket for storage of personal items
- Backed by 101 Mobility’s One-Year Service Warranty in addition to manufacturer’s warranty
Features for The Cirrus, The Cloud, The DayDreamer, The Pub Chair and The Relaxer models only:
- Battery backup system for continued seat operation during a power outage
Features for The Cirrus, The Cloud, The DayDreamer and The Relaxer models only:
- Full chaise pad support for total body comfort
Features for The Cirrus, The DayDreamer and The Pub Chair models only:
- Non-skid leg levelers for extra stability and safety
- Dual motors for independent backrest and seat operation
Technical specifications for The Cirrus model only:
The Cirrus | |
Size | Medium |
Weight capacity | 375 lbs (170 kg) |
User height (suggested) | 5’4″ – 5’10” (1.6 m – 1.8 m) |
Overall chair width | 32″ (813 mm) |
Overall chair height | 43″ (1092 mm) |
Width between arms | 20″ (508 mm) |
Floor to top of seat | 20″ (508 mm) |
Seat to top of back | 29″ (736.6 mm) |
Seat to top of arm | 5.5″ (140 mm) |
Seat angle raised | 15 degrees |
Floor to top of foot rest reclined | 23″ (584 mm) |
Floor to top of back reclined | 22″ (559 mm) |
Back angle closed | 100 degrees |
Back angle reclined | 170 degrees |
Foot rest angle closed | 90 degrees |
Foot rest angle opened | 180 degrees |
Distance required from wall reclined | 26″ (660.4 mm) |
Extension recline from back of seat to end of foot rest |
42″ (1067 mm) |
Technical specifications for The Cloud model only:
The Cloud | ||
Size | Small/Medium | Medium/Large |
Weight capacity | 375 lbs (170 kg) | 375 lbs (170 kg) |
User height (suggested) | 5’1″ – 5’6″ (1.5 m – 1.7 m) | 5’7″ – 6’4″ (1.7 m – 1.9 m) |
Overall chair width | 33.5″ (851 mm) | 38″ (965 mm) |
Overall chair height | 41″ (1041.4 mm) | 45″ (1143 mm) |
Width between arms | 18.5″ (470 mm) | 20″ (508 mm) |
Floor to top of seat | 19″ (482.6 mm) | 20″ (508 mm) |
Seat to top of back | 27″ (686 mm) | 29″ (736.6 mm) |
Seat to top of arm | 7.5″ (190.5 mm) | 7″ (178 mm) |
Seat angle raised | 15 degrees | 15 degrees |
Floor to top of foot rest reclined | 23″ (584 mm) | 24.5″(622 mm) |
Floor to top of back reclined | 23″ (584 mm) | 24″ (609.6 mm) |
Back angle closed | 105 degrees | 100 degrees |
Back angle reclined | 170 degrees | 170 degrees |
Foot rest angle closed | 90 degrees | 90 degrees |
Foot rest angle opened | 180 degrees | 180 degrees |
Distance required from wall reclined | 23″ (584 mm) | 26″ (660.4 mm) |
Extension recline from back of seat to end of foot rest |
43″ (1092 mm) | 44″ (1117.6 mm) |
Technical specifications for The DayDreamer model only:
The DayDreamer | |
Size | Medium |
Weight capacity | 375 lbs (170 kg) |
User height (suggested) | 5’4″ – 5’10” (1.6 m – 1.8 m) |
Overall chair width | 38″ (965 mm) |
Overall chair height | 44″ (1117.6 mm) |
Width between arms | 21″ (533.4 mm) |
Floor to top of seat | 20″ (508 mm) |
Seat to top of back | 28.5″ (724 mm) |
Seat to top of arm | 5.5″(140 mm) |
Seat angle raised | 16 degrees |
Floor to top of foot rest reclined | 23″ (584 mm) |
Floor to top of back reclined | 23.5″ (597 mm) |
Back angle closed | 105 degrees |
Back angle reclined | 170 degrees |
Foot rest angle closed | 90 degrees |
Foot rest angle opened | 175 degrees |
Distance required from wall reclined | 25.5″ (648 mm) |
Extension recline from back of seat to end of foot rest |
42″ (1067 mm) |
Technical specifications for The MaxiComforter model only:
Technical specifications for The Pub Chair model only:
The Pub Chair | |
Size | Medium |
Weight capacity | 375 lbs (170 kg) |
User height (suggested) | 5’4″ – 5’10” (1.6 m – 1.8 m) |
Overall chair width | 37″ (940 mm) |
Overall chair height | 45″ (1143 mm) |
Width between arms | 21″ (533.4 mm) |
Floor to top of seat | 20.5″ (521 mm) |
Seat to top of back | 28.5″ (724 mm) |
Seat to top of arm | 6″ (152.4 mm) |
Seat angle raised | 16 degrees |
Floor to top of foot rest reclined | 22.5″ (571.5 mm) |
Floor to top of back reclined | 27″ (686 mm) |
Back angle closed | 105 degrees |
Back angle reclined | 170 degrees |
Foot rest angle closed | 90 degrees |
Foot rest angle opened | 180 degrees |
Distance required from wall reclined | 26″ (660.4 mm) |
Extension recline from back of seat to end of foot rest |
42″ (1067 mm) |
Technical specifications for The Relaxer model only:
The Relaxer | ||
Size | Medium | Large |
Weight capacity | 375 lbs (170 kg) | 375 lbs (170 kg) |
User height (suggested) | 5’4″ – 5’10” (1.6 m – 1.8 m) | 5’4″ – 5’10” (1.6 m – 1.8 m) |
Overall chair width | 36.5″ (927 mm) | 39″ (990.6 mm) |
Overall chair height | 44″ (1117.6 mm) | 46″ (1168.4 mm) |
Width between arms | 20″ (508 mm) | 22″ (559 mm) |
Floor to top of seat | 19″ (482.6 mm) | 20.5″ (521 mm) |
Seat to top of back | 29″ (736.6 mm) | 30″ (762 mm) |
Seat to top of arm | 8″ (203 mm) | 8″ (203 mm) |
Seat angle raised | 15 degrees | 15 degrees |
Floor to top of foot rest reclined | 23″ (584 mm) | 24″ (609.6 mm) |
Floor to top of back reclined | 21″ (533.4 mm) | 22″ (559 mm) |
Back angle closed | 100 degrees | 100 degrees |
Back angle reclined | 174 degrees | 174 degrees |
Foot rest angle closed | 90 degrees | 90 degrees |
Foot rest angle opened | 180 degrees | 180 degrees |
Distance required from wall reclined | 25″ (635 mm) | 27″ (686 mm) |
Extension recline from back of seat to end of foot rest |
43″ (1092 mm) | 44″ (1117.6 mm) |
Options for all models:
- Heat and massage – Incorporates various heat and massage settings within chair for ultimate relaxation and muscle soothing
Options for The Cirrus, The Cloud, The MaxiComforter and The Relaxer models only:
- Extra pocket – Allows for additional storage of personal items on chair
- Left-hand control – Configures handset for easy and comfortable left-hand operation
Options for The Cirrus and The Cloud (Small/Medium size) model only:
- Gel memory foam – Chair layered with gel memory foam to promote temperature control, balanced support and pressure relief while sitting
Options for The Cirrus, The MaxiComforter and The Relaxer models only:
- Foot rest extension – Extends length of chair 5” (127 mm) when fully reclines for additional user comfort
Option for The Cirrus model only:
- Upholstery – Available in six different fabrics for added style:
- Admiral
- Brisa Buckskin
- Cabernet
- Evergreen
- Palomino
- Pearl
Option for The Cloud model only:
- Upholstery – Small/Medium size available in five different fabrics and Medium/Large size available in seven different fabrics for added style:
- For both sizes:
- Calypso
- Copper
- Hazelnut
- Shiraz
- Sterling
- For Medium/Large size only:
- Buckskin
- Coffee Bean
- For both sizes:
Option for The DayDreamer model only:
- Upholstery – Available in four different fabrics for added style:
- Calypso
- Coffee Bean
- Hazelnut
- Shiraz
Option for The MaxiComforter model only:
- Upholstery – Junior Petite, Small and Large sizes available in five different fabrics and Medium size available in seven different fabrics for added style:
- For all sizes:
- Admiral
- Cabernet
- Evergreen
- Palomino
- Pearl
- For Medium size only:
- Buckskin
- Coffee Bean
- For all sizes:
Option for The Pub Chair model only:
- Upholstery – Available in three different fabrics for added style:
- Coffee Bean
- Geranium
- Mahogany
Option for The Relaxer model only:
- Upholstery – Medium size available in seven different fabrics and Large size available in five different fabrics for added style:
- For all sizes:
- Calypso
- Copper
- Hazelnut
- Shiraz
- Sterling
- For Medium size only:
- Buckskin
- Coffee Bean
- For all sizes: